A well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The ability of our teaching staff enables every child to acquire academic skills and develop an analytical approach to problem solving. We keep the less number of students in each class to ensure individual attention and close supervision. The relationship between teachers and students does not end with the class. Besides regular parents and teachers meetings, the teachers keep in touch with the parents and create a better understanding among all. It gives a new depth to the teacher-student-parent relationship.
Designation | Total No. |
---|---|
System Administrat | 1 |
PTT/PGT | 1 |
LIB | 1 |
Principal | 1 |
LDC | 1 |
PTI | 1 |
MEDITATION TEACHER | 1 |
MA, B.ED | 1 |
PT/COMPUTER OPRATOR | 1 |
TGT | 2 |
PGT | 2 |
PTT/TGT | 3 |
PRT | 6 |
PTT/PRT | 14 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mr. Rajesh Kumar Tiwari | Principal | MA, B.Ed |
2 | MENKA CHANDRAKAR | PGT | MA, B.Ed |
3 | GOVIND SINGH THAKUR | PGT | MCOM , B.Ed |
4 | MANISHA AGRAWAL | PTT/PGT | BE, D.ED |
5 | ARCHANA GOTMARE | TGT | MA, B.Ed |
6 | BARKHA PANDEY | TGT | MSC,B.ED |
7 | HEENA NAMDEV | PTT/TGT | MSC, D.ED |
8 | NEHA IDWANI | PTT/TGT | MSC ,D.ED |
9 | KHUSBU KULDIP | PTT/TGT | B.SC, PGDCA |
10 | KIRAN PANKAJ | PRT | MA,B.LIB |
11 | SOHAN LAL MAHATO | PRT | BA,B.ED |
12 | ANITA GWAL | PRT | MA |
13 | BHAVESHA SAHU | PRT | MA, BBA |
14 | SURUCHI PATEL | PRT | B.SC, B.ED |
15 | REETU DWIVEDI | PRT | MA, B.ED |
16 | USHA SAHU | MA, B.ED | PTT/PRT |
17 | HUMAN PATEL | PTT/PRT | MSC, D.ED |
18 | TEKESHWARI CHANDRAKAR | PTT/PRT | M.A. |
19 | POOJA SAHU | PTT/PRT | BSC,D.ED,PGDCA |
20 | SANGEETA VAISHNAW | PTT/PRT | BSC |
21 | USHA CHANDRAKAR | PTT/PRT | MA. B.ED |
22 | GUNJAN SHARMA | PTT/PRT | MA, B.ED |
23 | VARSHA SONI | PTT/PRT | MA., BSC,B.ED |
24 | LALITA PATEL | PTT/PRT | MA,B.ED |
25 | KAJAL MISHRA | PTT/PRT | MA, B.ED |
26 | AGRIMA AGAWAL | PTT/PRT | B.SC |
27 | POOJA GANDECHA | PTT/PRT | MCOM.B.ED |
28 | SITAM DEWANGAN | PTT/PRT | MSC, B.ED |
29 | PRIYANKA CHANDRAKAR | PTT/PRT | MSC B.ED |
30 | PRIVARAT RAWAT | MEDITATION TEACHER | MA |
31 | REKHA TIWARI | LIB | MCOM, MA |
32 | BHARTI VERMA | PTI | B.COM, M.P.ED,PGDYS |
33 | SAGAR GANDECHA | System Administrat | MBA |
34 | YOGESH KUMAR | LDC | B.A., DCA |
35 | KUMUDINI SAHU | PT/COMPUTER OPRATOR | M.TECH, PGDCA |
36 | ASTHA PANDEY | PTT/PRT | MSC |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per Chhattisgarh Board of Secondary Education, Raipur norms, VIth pay commission.
Mode of payment of salary